Description
Model No. | Capacity | Working Pressure | Vessel Size | Pipe Input |
---|---|---|---|---|
Min-Max. | Kg/cm2 | Dia. x Length | Inch | |
MWS- 100 | 80-100 | 5.5 | 8 x 44 | 3/4 |
MWS- 200 | 100-200 | 5.5 | 10 x 54 | 3/4 |
MWS- 300 | 200-300 | 5.5 | 13 x 54 | 3/4 |
MWS- 400 | 300-400 | 5.5 | 14 x 65 | 1 |
MWS- 500 | 400-500 | 5.5 | 16 x 65 | 1 |
MWS- 1000 | 500-1000 | 5.5 | 21 x 72 | 1 |
MWS- 1500 | 1000-1500 | 5.5 | 24 x 72 | 1 |
MWS- 2000 | 1500-2000 | 5.5 | 30 x 72 | 1 |
MWS- 3000 | 2000-3000 | 5.5 | 36 x 72 | 1 1/4 |
MWS- 4000 | 3000-4000 | 5.5 | 48 x 72 | 1 1/4 |
MWS- 5000 | 4000-5000 | 5.5 | 63 x 64 | 1 1/4 |
MWS- 6000 | 5000-6000 | 5.5 | 20 x72 | 2 |
MWS- 8000 | 6000-8000 | 5.5 | 24 x 72 | 2 |
Note: Above Specifications are based on up to 700 ppm -Contact our engineering team for your custom sizing and flow rate requirements. |
Reviews
There are no reviews yet.