Description
Model | Height (Inch) | Width (Inch) | Depth (Inch) | Electric Motor HP | Voltage | Electric Motor RPM |
---|---|---|---|---|---|---|
MTS-36 | 54 | 28 | 36 | 7.5 | 380/440 | 1400 |
MTS-30 | 54 | 28 | 36 | 5.5 | 380/440 | 1400 |
Model | Height (Inch) | Width (Inch) | Depth (Inch) | Electric Motor HP | Voltage | Electric Motor RPM |
---|---|---|---|---|---|---|
MTS-36 | 54 | 28 | 36 | 7.5 | 380/440 | 1400 |
MTS-30 | 54 | 28 | 36 | 5.5 | 380/440 | 1400 |
Reviews
There are no reviews yet.