Description
Model | Capacity (Kg/Hr) | Working Pressure (kg/cm2) | Fuel Consumption | Power connection (KW) | Natural Gas Intel Size (inch) | Boiler Dimension | |||
---|---|---|---|---|---|---|---|---|---|
N-Gas (ft3/hr) | Oil
(Ltr/hr) |
Length | Width | Height | |||||
GBC/VT/60 | 60 | 7 | 150 | 5.67 | 1.5 | 3/4 | 914 | 712 | 1524 |
GBC/VT/80 | 80 | 7 | 200 | 6.50 | 1.5 | 3/4 | 1330 | 906 | 1947 |
GBC/VT/100 | 100 | 7 | 250 | 7.57 | 1.5 | 1 | 1345 | 916 | 2017 |
GBC/VT/150 | 150 | 7 | 375 | 13.24 | 2 | 1 | 1430 | 976 | 2165 |
GBC/VT/200 | 200 | 7 | 500 | 17 | 2 | 1 | 1477 | 1017 | 2332 |
GBC/VT/250 | 250 | 7 | 625 | 18.17 | 2.2 | 1 | 1520 | 1020 | 2350 |
GBC/VT/300 | 300 | 7 | 750 | 18.92 | 2.5 | 1.25 | 1586 | 1002 | 2400 |
GBC/VT/350 | 350 | 7 | 875 | 22.71 | 2.5 | 1.25 | 1593 | 1150 | 2480 |
GBC/VT/500 | 500 | 7 | 1250 | 28.39 | 2.5 | 1.5 | 1730 | 1264 | 2590 |
GBC/VT/750 | 750 | 7 | 1875 | 45.03 | 2.5 | 1.5 | 1730 | 1264 | 2590 |
GBC/VT/1000 | 1000 | 7 | 2500 | 56.78 | 3 | 1.5 | 1778 | 1524 | 2690 |
Reviews
There are no reviews yet.