Description
Model | Capacity (Kg/Hr) | Working Pressure (kg/cm2) | Power Connection (KW) | Boiler Dimension (mm) | ||
---|---|---|---|---|---|---|
Length | Width | Height | ||||
GBC/EF/1000 | 1000 | 10.5 | 10 | 3200 | 2320 | 2200 |
GBC/EF/1500 | 1500 | 10.5 | 15 | 4220 | 1800 | 2480 |
GBC/EF/2000 | 2000 | 10.5 | 25 | 4230 | 2300 | 2500 |
GBC/EF/3000 | 3000 | 10.5 | 30 | 4860 | 3608 | 3950 |
GBC/EF/5000 | 5000 | 10.5 | 35 | 5420 | 3880 | 4200 |
Reviews
There are no reviews yet.